C2629.MR42.K52 - INVESTIGATIONS ACHIEVEMENTS | |
KPI NAME | Achievement level of target duration by investigative step |
NEW OR EXISTING KPI | New single KPI based on existing KPIs |
INDICATOR CODE | C2629.MR42.K52 |
RESPONSIBLE DIVISION | OIGI |
MR OUTPUT | 4.2. Audit, investigation and evaluation |
PURPOSE | The purpose of this KPI is to measure the extent to which investigation process phases are completed within the target timeframes set by policy. Specifically, it tracks the weighted proportion of cases in the period under consideration as follows: - Cases Closed after preliminary assessment within the target timeframe, and - Cases Concluded after full investigation within the target timeframe |
CALCULATION FORMULA | Result KPI = [ ( Allegations within 90 days / Total allegations assessed X 100 ) + (Investigations within 260 days / Total investigations concluded X 100 ) ] / 2 |
CALCULATION STEPS |
Retrieve from the OIGI Case Management System (CMS) all cases closed in the period under consideration, disaggregated into:
For each investigative step, determine:
Compute:
(Allegations within target / Total allegations assessed) X 100
(Investigations within target / Total investigations concluded) X 100
Confirm that duplicate cases are removed, each case is counted only once per investigative step, and that time calculations follow working day requirements
Ensure the two percentages are correctly calculated and recorded for the reporting period.
|
DATA SOURCE | Data is available from WFP OIGI Case Management System |
DATA COLLECTION METHOD | Data is collected by downloading from the WFP OIGI Case Management System |
AUTOMATION | Automated |
BASELINE VALUE | 72% |
ASSUMPTIONS | Resource level for the investigation function remains stable and the number of cases received (i.e. complaints/allegations) does not vary |
LIMITATIONS | OIGI cannot control or influence the evolution of the number of complaints/allegations that it receives and is the primary driver for the workload; further, the capacity to handle cases and investigation is related to the resources assigned to OIG/OIGI as part of the budget |
REVIEW FREQUENCY | Annual |
QCPR INDICATOR | No |
UN COMMON/ COMPLEMENTARY INDICATOR | No |
IS THE KPI A UN COMMON OR COMPLEMENTARY INDICATOR | N/A |
CONTRIBUTING AGENCIES | N/A Note: KPIs for the investigation function are currently under discussion in UN-RIS (United Nations Representatives of Investigation Services) |
POINT OF CONTACT | wfp.performanceplanning@wfp.org |
52.MR.KPI - WFP Investigations Achievements
- Updated on Jun 1, 2026
- Published on May 12, 2026
- 1 minute(s) read