T.21 Value (USD) and volume (mt) of locally sourced foods provided to people assisted by WFP | |||||||||||||||||||
VERSION | V1.0 - 2026.03 — NEW | ||||||||||||||||||
INDICATOR CODE | T.21 | ||||||||||||||||||
TECHNICAL OWNER | PRG-S (Nutrition) | ||||||||||||||||||
INDICATOR TYPE | Country Level Output Indicator | ||||||||||||||||||
INDICATOR CLASSIFICATION | Complementary | ||||||||||||||||||
INDICATOR SCOPE | Programme specific | ||||||||||||||||||
APPLICABILITY | The selection of this indicator is recommended against the following sub-activities in CSP logframes. Selection of the below sub-activities will NOT trigger in COMET the mandatory selection of this indicator:
| ||||||||||||||||||
UNIT OF MEASUREMENT & ANALYSIS | Value in USD, Volume in metric tons (MT) | ||||||||||||||||||
DEFINITION | This indicator measures the value (USD) and volume (metric tons) of food commodities that WFP procures locally and/or regionally and provides to people assisted for the prevention and management of malnutrition. For the purposes of this indicator, the definition of locally sourced foods refers to food commodities procured within the country or region where they are used, in line with WFP’s standard definitions of local and regional procurement here. The local food solutions covered by this indicator are the following:
The indicator will assess the extent to which WFP’s nutrition programming leverages and strengthens local and regional food systems, contributes to local markets, and ensures the availability of culturally appropriate, nutritious foods for the communities it serves. | ||||||||||||||||||
RATIONALE | This indicator tracks how programmes contribute to strengthening local and regional food systems by monitoring progress toward sustainable procurement commitments under the Local and Regional Food Procurement Policy Framework (LRFPP) and ensuring that nutritious, culturally appropriate foods are incorporated into programme pipelines. It aligns with the WHO guidelines on the prevention and management of wasting, which emphasize a transition toward sustainable, food-based and locally sourced nutrition solutions, alongside reduced reliance on imported specialized products. By measuring both the value and volume of locally and regionally procured and distributed commoditiesto prevent and manage malnutrition,the indicator demonstrates how programmes are shifting toward more resilient, locally anchored nutrition pathways that support local markets and food systems. | ||||||||||||||||||
DATA SOURCE | Data for this indicator is compiled from distribution reports recorded in COMET. Note: The distribution reports should be checked with procurement reports in WINGS and LESS to ensure that only locally sourced foods are recorded for this indicator. | ||||||||||||||||||
INDICATOR CALCULATION FOR REPORTING | This indicator is calculated by performing two calculations per unit of analysis: summing the total USD of locally sourced and distributed food and summing the total volume (MT) of locally sourced and distributed food.
For each reporting period, locally sourced food is first recorded disaggregated by the type of commodity. A table that reports, for each commodity type, the Value (USD) and Volume (MT) locally procured and distributed is in the section below.
The total volume (mt) of locally sourced food provided is calculated by summing all locally sourced and distributed quantities across all sources and commodity groups: Total volume (mt) = ∑ (mt by source, by commodity group)
The total value (USD) is calculated separately by summing up the USD value of all locally sourced and distributed transactions linked to programs during the reporting period. Total value (USD) = ∑ (USD value of locally sourced and distributed food) | ||||||||||||||||||
DATA ENTRY AND DISAGGREGATION IN CORPORATE SYSTEMS | The output indicator consists of two detailed indicators with further details that require reporting on them to capture further disaggregation related to the commodity source and commodity type. Country Offices (COs) should select at least one of these detailed indicators and report on one of these further details, based on the CSP design and the operational context:
The planned and actual values will be entered into the system as per the table below: Value USD and Volume MT for each commodity type.
N.B : reporting on all values (table items) are mandatory for value and volume, so in case no value please add zero. In addition to this, each detailed indicator can be collected in COMET by:
| ||||||||||||||||||
PLANNED FIGURES | The planned value is set based on the fund and the implementation plan of the country office. Planned values for the reporting year are set annually against the detailed indicator, along with other years of the CSP/ICSP. These values should be planned in the COMET Other Output Plan (OOP) and must be established during the first quarter of the first year of CSP/ICSP implementation. For subsequent years of the CSP/ICSP, targets may either be marked as ‘no data’ or, if initially planned, should be reviewed and updated during the first quarter of the current reporting year. | ||||||||||||||||||
FREQUENCY OF DATA COLLECTION | This indicator is collected on a continuous basis through routine procurement, financial, and distribution records maintained by WFP, government entities, schools, NGOs, and other implementing partners, in line with how procurement transactions are recorded. For reporting and performance monitoring purposes, data are aggregated and validated annually, ensuring consistency with financial reconciliation and programme reporting cycles, while interim quarterly aggregation may be used for internal programme management and tracking where systems allow. | ||||||||||||||||||
INTERPRETATION | This indicator is designed to show the extent to which country offices are shifting toward the procurement and distribution of locally sourced food solutions for the prevention and management of malnutrition. It does not serve as a direct measure of nutritional outcomes but rather illustrates how procurement practices align with programme objectives and local market dynamics.
Suggested good practices
| ||||||||||||||||||
REPORTING EXAMPLE(S) | In 2025, WFP’s nutrition programmes in Nigeria procured and distributed 3,450 mt of locally sourced foods valued at USD 7.8 million, reflecting continued progress toward integrating locally produced nutrition solutions into prevention and management of malnutrition. Most of the locally sourced SNFs and fortified staples were procured from national processors and regional suppliers, contributing to stronger domestic market engagement. However, procurement of fresh vegetables and minimally processed foods remained lower than planned, and direct sourcing from smallholder producers was still limited. These patterns suggest that while the programme is expanding its overall use of local sourcing, additional investments in producer aggregation and fresh food supply chains are needed to enhance inclusiveness and support greater diet diversity among people assisted. | ||||||||||||||||||
INDICATORS COLLECTED & ANALYSED AT THE SAME TIME | The following indicators may be reported along with this indicator: | ||||||||||||||||||
VISUALIZATION | Example:
| ||||||||||||||||||
LIMITATIONS | This indicator captures the scale and type of locally sourced and distributed foods but does not measure nutritional quality, dietary adequacy, programme outcomes, or the income and equity impacts for suppliers. Changes in USD value may reflect inflation or price volatility rather than true shifts in quantities procured. Because data quality can vary across procurement agents and reporting systems, results should be interpreted together with coverage, cost, nutrition, and systems strengthening indicators. | ||||||||||||||||||
FURTHER INFORMATION | Local Food and nutrition food policy Other Outputs Package (pending update) | ||||||||||||||||||
T.21 Value (USD) and volume (mt) of locally sourced foods provided to people assisted by WFP
- Updated on Jun 5, 2026
- Published on Apr 13, 2026
- 7 minute(s) read
.png?sv=2026-02-06&spr=https&st=2026-06-30T07%3A11%3A11Z&se=2026-06-30T07%3A28%3A11Z&sr=c&sp=r&sig=rOu9TidoQ%2F31ESD8KEpNQfsKaCta7MM4XSW%2BHh5lZCQ%3D)