C2629.MR22.K15 - COUNTRY OFFICE LEVEL IMPLEMENTATION OF TARGETING ASSURANCE BENCHMARKS | |
KPI NAME | Percentage of targeting assurance benchmarks implemented at CO level and verified by global HQ |
NEW OR EXISTING KPI | New KPI |
INDICATOR CODE | C2629.MR22.K15 |
RESPONSIBLE DIVISION | PRG |
MR OUTPUT | 2.2. Programme operations support |
PURPOSE | The purpose of this KPI is to measure the extent to which country offices implement the targeting assurance benchmarks outlined in the Targeting Assurance Framework. These benchmarks underpin WFP’s Assurance Standards, as set out in the ED Circular on the Global Assurance Framework, and support the operationalization of the ED Circular on Management of Targeting Processes Implementing these benchmarks ensures that:
Clear governance structure for targeting is established and documented |
CALCULATION FORMULA | Result KPI = (∑ of all CO level percentage completion of targeting assurance benchmarks/Number of Country Offices) X 100 N.B. Meeting a targeting assurance benchmark at CO level means fully meeting the definition and related indicators outlined in the Targeting Assurance Framework, as verified by a member of the Global HQ Targeting team (in RB or HQ). Verification must take into account the quality assurance standards described in Section 2 of the Framework to confirm that the benchmark has been achieved |
CALCULATION STEPS | Average the number of targeting assurance benchmarks met by Country Offices, excluding COs formally exempt from implementing benchmarks For each benchmark:
|
DATA SOURCE | Data is available from WFP Internal targeting assurance database |
DATA COLLECTION METHOD | Data is collected from WFP Country Offices by the Global HQ Targeting Team |
AUTOMATION | Automated |
BASELINE VALUE | 50% |
ASSUMPTIONS | All Country Offices understand and apply the Targeting Assurance Framework and its requirements and therefore:
|
LIMITATIONS |
|
REVIEW FREQUENCY | Annual |
QCPR INDICATOR | False |
UN COMMON/ COMPLEMENTARY INDICATOR | False |
IS THE KPI A UN COMMON OR COMPLEMENTARY INDICATOR | N/A |
CONTRIBUTING AGENCIES | N/A |
POINT OF CONTACT | wfp.performanceplanning@wfp.org |
15.MR.KPI - WFP Assurance Benchmarks
- Updated on Jun 1, 2026
- Published on May 14, 2026
- 2 minute(s) read