H.7 Number of passengers transported by WFP aviation | |
VERSION | V6.0 - 2026.03 — Existing with revisions |
INDICATOR CODE | H.7 |
TECHNICAL OWNER | SCDA |
INDICATOR TYPE | Country Level Output Indicator |
INDICATOR CLASSIFICATION | Mandatory |
INDICATOR SCOPE | Programme specific |
APPLICABILITY | The selection of this indicator is mandatory against the following sub-activities in CSP logframes. Selection of the below sub-activities will trigger in COMET the mandatory selection of this indicator:
|
UNIT OF MEASUREMENT & ANALYSIS | Number of passengers |
DEFINITION | This indicator measures the total number of passengers transported by air through aviation services provided by WFP during the reporting period. The total number of passengers includes United Nations staff, international and national NGOs, the diplomatic community, and other eligible actors travelling with UNHAS, as well as passengers transported through other on-demand bilateral air services provided by Aviation Field Operation (AFO). |
RATIONALE | UNHAS, managed by WFP, provides safe, efficient, and effective air transport services for humanitarian and development actors, facilitating the implementation of humanitarian operations and ensuring access to affected populations in hard-to-reach areas. In addition to UNHAS, WFP AFO provides on-demand bilateral and specialized air services. WFP therefore plays a critical role as an enabler of humanitarian action beyond food assistance. Tracking the total number of passengers transported by Aviation Field Operations at the country level enables WFP to better assess its relevance and impact. It allows AFO better to manage, monitor, and report on performance and to improve service delivery. This information may be reported in briefing reports to stakeholders such as UN agencies, NGOs, and donors. |
DATA SOURCE | Data for this indicator is generated by the Flight Management Application (TakeFlite) and can be extracted through the Performance Management Tool (PMT). |
INDICATOR CALCULATION FOR REPORTING | This indicator is calculated as the total count of transported passengers based on bookings (tickets), from origin to final destination, regardless of the number of flight segments (sorties). The count shall include passengers from all types of aviation operations, including UNHAS and on-demand bilateral air services. |
DATA ENTRY AND DISAGGREGATION IN CORPORATE SYSTEMS | Actuals are reported in the COMET system through the completion report/s, under the section for actual data (implementation module). The output indicator consists of one detailed indicator. Country Offices (COs) should select this detailed indicator:
In addition to this, each detailed indicator can be collected in COMET by:
|
PLANNED FIGURES | The planned values are typically based on actual values from previous year(s), considering trends, expected changes in operational context and users demand. Planned values of the reporting year are set annually against the detailed indicator, along with other years of the CSP/ICSP. These values should be planned in the COMET Other Output Plan (OOP) and must be established during the first quarter of the first year of CSP/ICSP implementation. Additionally, planned values are captured in the partnership and/or field‑level agreements, with a focus on the reporting year. For subsequent years of the CSP/ICSP, targets may either be marked as ‘no data’ or, if initially planned, should be reviewed and updated during the first quarter of the current reporting year. |
FREQUENCY OF DATA COLLECTION | Data is collected using Flight Management Application (TakeFlite) on a continuous basis (daily). Data compilation for corporate reporting is conducted once a year or for the specified reporting period. This indicator should be reported in COMET completion reports annually. |
INTERPRETATION | Changes in the number of passengers transported are analysed regularly to identify trends in operational activity and to support planning and optimization of aircraft utilization. |
REPORTING EXAMPLE(S) | In 2025, the Nigeria Aviation Field Operation transported 17,276 passengers. |
INDICATORS COLLECTED & ANALYSED AT THE SAME TIME | The following indicators may be reported along with this indicator:
|
VISUALIZATION | N/A |
LIMITATIONS | N/A |
FURTHER INFORMATION | How to include indicators, activity tags & markers in I/CSP logframes For more information or support, please contact WFP Aviation Service HQ at wfp.aviationqau@wfp.org. |
H.7 Number of passengers transported by WFP aviation
- Published on Apr 20, 2026
- 3 minute(s) read